Galvalume Steel Coils (55% Al-Zn Coated Steel Coil)
| APPLICATION | Duct, Microwave Ovens, Refrigerators, Washing Machine, Electric Range, Air Conditioners, Automobiles, Muffler, Hose Clamps, Heat Shields, Buckets, Garden Tools, Pipe, Tool Shed, Curvlet, Chemical Plant etc. |
Specification
| STANDARD | JIS G3321, ASTM A792M / A924M or equivalent |
| COATING MASS | AZ30 ~ AZ150 |
| SURFACE FINISH | Small Spangle, Regular Spangle and Big Spangle (Various colors available Green, Blue, Red and Gold) |
| SURFACE TREATMENT | Chromated / Unchromated Treatment, Oiled or Resin Coated (Anti Finger Print), Dry |
| EDGE CONDITION | Treatment, Oiled or Resin Coated (Anti Finger Print and Non Anti Finger Print) |
Galfan Steel (5% Al-Zn Coated Steel Coil)
| APPLICATION | Boxes, Containers, Cooler Body, Ducting, Roofing, Silos, Automotive Parts, Vending Machines, Computer Cases, Wire Cases, Scaffolding, Deck, CZ Purlin, etc. |
Specification
| STANDARD | JIS G3317, ASTM A875M / A924M or equivalent |
| COATING MASS | ZGF80 ~ ZGF450 |
| SURFACE FINISH | Regular Spangle, Minimized Spangle |
| SURFACE TREATMENT | Chromatic Treatment, Oiled or Resin Coated (Anti Finger Print) |
Available Sizes
| THICKNESS | 0.12 mm to 1.00 mm |
| WIDTH | 650 mm to 1250 mm |
| COIL ID | 508 mm / 610 mm |




